Photo by Bambi Corro on Unsplash
All Fund Distributions
The per share dividend for each of the Green Century Funds is below.
Income dividends are paid semi-annually and capital gains, if any, are paid annually (generally in December).
Preliminary Estimated Capital Gains Distributions – This information is for tax planning and may not be accurate for reporting. Use the income data provided by Green Century in January and February for tax return preparations. The Funds typically distribute taxable capital gains in December. As of October 31, 2025, the following funds are expected to make distributions. These figures are estimates; actual distributions may vary due to market changes, portfolio adjustments, and shareholder activity. Final amounts will be posted on our fund distribution web page after the December declaration date.
| Fund Name | Share Class | Ticker Symbol | Income Dividends June 2025 | Estimated Income Dividends Dec 2025 | Estimated Capital Gains Dec 2025 – Short Term | Estimated Capital Gains Dec 2025 – Long Term |
| Green Century Equity Fund | Individual | GCEQX | $0.0365/share | n/a | n/a | $4.4134/share |
| Green Century Equity Fund | Institutional | GCEUX | $0.01959/share | n/a | n/a | $4.4134/share |
| Green Century MSCI International Index Fund | Individual | GCINX | $0.0920/share | $0.3114/share | n/a | $0.2067/share |
| Green Century MSCI International Index Fund | Institutional | GCIFX | $0.1187/share | $0.3312/share | n/a | $0.2067/share |
| Green Century Balanced Fund | Individual | GCBLX | $0.0848/share | $0.0940/share | n/a | $1.5439/share |
| Green Century Balanced Fund | Institutional | GCBUX | $0.1367/share | $0.1405/share | n/a | $1.5439/share |

