Photo by Bambi Corro on Unsplash
All Fund Distributions
The per share dividend for each of the Green Century Funds is below.
Income dividends are paid semi-annually and capital gains, if any, are paid annually (generally in December).
| Fund Name | Share Class | Ticker Symbol | Income Dividends June 2025 | Income Dividends Dec 2025 | Capital Gains Dec 2025 – Short Term | Capital Gains Dec 2025 – Long Term |
| Green Century Equity Fund | Individual | GCEQX | $0.0365/share | n/a | n/a | $4.4206/share |
| Green Century Equity Fund | Institutional | GCEUX | $0.01959/share | n/a | n/a | $4.4206/share |
| Green Century MSCI International Index Fund | Individual | GCINX | $0.0920/share | $0.3197/share | n/a | $0.2106/share |
| Green Century MSCI International Index Fund | Institutional | GCIFX | $0.1187/share | $0.3394/share | n/a | $0.2106/share |
| Green Century Balanced Fund | Individual | GCBLX | $0.0848/share | $0.0723/share | n/a | $1.5632/share |
| Green Century Balanced Fund | Institutional | GCBUX | $0.1367/share | $0.1192/share | n/a | $1.5632/share |

